loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Mar 31, 2025 1.74 1.59 13.71
Equity-Laurus Labs Mar 31, 2025 1.54 1.41 23.58
Equity-Crompton Gr. Con Mar 31, 2025 1.46 1.34 17.43
Equity-C D S L Mar 31, 2025 1.39 1.28 17.65
Equity-Radico Khaitan Mar 31, 2025 1.22 1.12 25.15
Equity-Cams Services Mar 31, 2025 1.15 1.05 26.74
Equity-Chola Financial Mar 31, 2025 1.11 1.02 14.90
Equity-Karur Vysya Bank Mar 31, 2025 1.06 0.97 11.19
Equity-Krishna Institu. Mar 31, 2025 1.01 0.92 31.16
Equity-Amber Enterp. Mar 31, 2025 0.95 0.87 47.57
Equity-Navin Fluo.Intl. Mar 31, 2025 0.94 0.86 19.56
Equity-Suven Pharma Mar 31, 2025 0.94 0.86 1.22
Equity-Redington Mar 31, 2025 0.93 0.85 15.71
Equity-PNB Housing Mar 31, 2025 0.91 0.83 45.80
Equity-Piramal Pharma Mar 31, 2025 0.89 0.82 26.58
Equity-Tata Chemicals Mar 31, 2025 0.87 0.80 0.00
Equity-Five-Star Bus.Fi Mar 31, 2025 0.87 0.79 1.63
Equity-Angel One Mar 31, 2025 0.86 0.79 14.06
Equity-Brigade Enterpr. Mar 31, 2025 0.87 0.79 10.26
Equity-Indian Energy Ex Mar 31, 2025 0.85 0.78 20.46
Equity-PG Electroplast Mar 31, 2025 0.84 0.77 0.00
Equity-Delhivery Mar 31, 2025 0.84 0.77 0.00
Equity-Kaynes Tech Mar 31, 2025 0.83 0.76 22.43
Equity-Manappuram Fin. Mar 31, 2025 0.82 0.75 23.74
Equity-Amara Raja Ener. Mar 31, 2025 0.79 0.72 9.47
Equity-AAVAS Financiers Mar 31, 2025 0.77 0.70 32.12
Equity-Reliance Power Mar 31, 2025 0.77 0.70 0.00
Equity-KFin Technolog. Mar 31, 2025 0.76 0.70 26.74
Equity-Piramal Enterp. Mar 31, 2025 0.76 0.69 21.11
Equity-Wockhardt Mar 31, 2025 0.76 0.69 0.00
Equity-J B Chemicals & Mar 31, 2025 0.75 0.68 5.75
Equity-Carborundum Uni. Mar 31, 2025 0.74 0.68 0.00
Equity-Narayana Hrudaya Mar 31, 2025 0.74 0.68 25.19
Equity-City Union Bank Mar 31, 2025 0.73 0.67 13.59
Equity-Welspun Corp Mar 31, 2025 0.73 0.67 26.11
Equity-The Ramco Cement Mar 31, 2025 0.72 0.66 14.59
Equity-Kalpataru Proj. Mar 31, 2025 0.71 0.65 18.45
Equity-Inox Wind Mar 31, 2025 0.70 0.64 17.17
Equity-Aster DM Health. Mar 31, 2025 0.70 0.64 31.63
Equity-Cyient Mar 31, 2025 0.69 0.63 6.71
Equity-Firstsour.Solu. Mar 31, 2025 0.69 0.63 5.18
Equity-Elgi Equipments Mar 31, 2025 0.67 0.61 20.22
Equity-Neuland Labs. Mar 31, 2025 0.66 0.61 0.00
Equity-RBL Bank Mar 31, 2025 0.66 0.61 16.62
Equity-Aegis Logistics Mar 31, 2025 0.65 0.60 13.19
Equity-Affle India Mar 31, 2025 0.65 0.60 22.93
Equity-K E C Intl. Mar 31, 2025 0.65 0.60 21.76
Equity-A B Real Estate Mar 31, 2025 0.66 0.60 12.31
Equity-Poonawalla Fin Mar 31, 2025 0.65 0.59 0.00
Equity-Castrol India Mar 31, 2025 0.63 0.58 1.99
Equity-Timken India Mar 31, 2025 0.63 0.58 0.00
Equity-Himadri Special Mar 31, 2025 0.64 0.58 9.26
Equity-Atul Mar 31, 2025 0.63 0.57 23.44
Equity-Guj.St.Petronet Mar 31, 2025 0.62 0.57 32.26
Equity-CESC Mar 31, 2025 0.62 0.57 25.67
Equity-Chambal Fert. Mar 31, 2025 0.61 0.56 24.96
Reverse Repo-C C I Mar 31, 2025 0.61 0.56 19.56
Equity-GE Shipping Co Mar 31, 2025 0.59 0.54 22.76
Equity-Dr Lal Pathlabs Mar 31, 2025 0.59 0.54 14.16
Equity-Godfrey Phillips Mar 31, 2025 0.59 0.54 38.73
Equity-Zee Entertainmen Mar 31, 2025 0.58 0.53 12.71
Equity-ZF Commercial Mar 31, 2025 0.58 0.53 0.00
Equity-SKF India Mar 31, 2025 0.57 0.53 0.00
Equity-Jyoti CNC Auto. Mar 31, 2025 0.58 0.53 41.63
Equity-Nuvama Wealth Mar 31, 2025 0.58 0.53 49.18
Equity-PTC Industries Mar 31, 2025 0.58 0.53 82.70
Equity-JSW Holdings Mar 31, 2025 0.55 0.51 0.00
Equity-NCC Mar 31, 2025 0.55 0.50 28.26
Equity-Poly Medicure Mar 31, 2025 0.55 0.50 18.23
Equity-NBCC Mar 31, 2025 0.54 0.50 20.11
Equity-Sammaan Capital Mar 31, 2025 0.53 0.49 3.26
Equity-EID Parry Mar 31, 2025 0.52 0.47 27.72
Equity-Ramkrishna Forg. Mar 31, 2025 0.51 0.47 27.56
Equity-Aarti Industries Mar 31, 2025 0.51 0.47 11.51
Equity-Zensar Tech. Mar 31, 2025 0.52 0.47 1.60
Equity-Bata India Mar 31, 2025 0.50 0.46 6.70
Equity-Mahanagar Gas Mar 31, 2025 0.51 0.46 19.75
Equity-IIFL Finance Mar 31, 2025 0.49 0.45 16.03
Equity-Nava Mar 31, 2025 0.49 0.45 0.00
Equity-ERIS Lifescience Mar 31, 2025 0.49 0.45 33.08
Equity-Deepak Fertiliz. Mar 31, 2025 0.48 0.44 24.64
Equity-PCBL Chemical Mar 31, 2025 0.48 0.44 26.38
Equity-HFCL Mar 31, 2025 0.47 0.43 7.63
Equity-Authum Invest Mar 31, 2025 0.47 0.43 0.00
Equity-Hindustan Copper Mar 31, 2025 0.47 0.43 16.60
Equity-Kajaria Ceramics Mar 31, 2025 0.46 0.42 7.53
Equity-Anand Rathi Wea. Mar 31, 2025 0.46 0.42 7.51
Equity-Natco Pharma Mar 31, 2025 0.46 0.42 10.74
Equity-EIH Mar 31, 2025 0.45 0.41 9.73
Equity-Sapphire Foods Mar 31, 2025 0.45 0.41 1.62
Equity-Rainbow Child. Mar 31, 2025 0.45 0.41 20.95
Equity-Granules India Mar 31, 2025 0.45 0.41 12.57
Equity-Finolex Cables Mar 31, 2025 0.44 0.41 19.43
Equity-Jubilant Pharmo Mar 31, 2025 0.44 0.40 6.00
Equity-Zen Technologies Mar 31, 2025 0.43 0.40 0.00
Equity-Sumitomo Chemi. Mar 31, 2025 0.44 0.40 29.75
Equity-JP Power Ven. Mar 31, 2025 0.44 0.40 13.98
Equity-Sonata Software Mar 31, 2025 0.43 0.40 2.34
Equity-Praj Industries Mar 31, 2025 0.44 0.40 21.34
Equity-Asahi India Glas Mar 31, 2025 0.43 0.39 4.47
Equity-Home First Finan Mar 31, 2025 0.43 0.39 46.64
Equity-Anant Raj Mar 31, 2025 0.43 0.39 14.18
Equity-Gillette India Mar 31, 2025 0.42 0.38 8.61
Equity-Go Digit General Mar 31, 2025 0.42 0.38 10.45
Equity-Triveni Turbine Mar 31, 2025 0.41 0.38 25.88
Equity-Titagarh Rail Mar 31, 2025 0.41 0.38 22.03
Equity-V-Guard Industri Mar 31, 2025 0.42 0.38 22.81
Equity-PVR Inox Mar 31, 2025 0.42 0.38 7.90
Equity-Jindal Saw Mar 31, 2025 0.40 0.37 17.64
Equity-Bayer Crop Sci. Mar 31, 2025 0.40 0.37 0.00
Equity-Indiamart Inter. Mar 31, 2025 0.41 0.37 12.59
Equity-Intellect Design Mar 31, 2025 0.40 0.37 11.71
Equity-Lemon Tree Hotel Mar 31, 2025 0.41 0.37 12.76
Equity-Birlasoft Ltd Mar 31, 2025 0.41 0.37 -1.89
Equity-Newgen Software Mar 31, 2025 0.40 0.37 15.11
Equity-Balrampur Chini Mar 31, 2025 0.40 0.37 31.77
Equity-CEAT Mar 31, 2025 0.39 0.36 21.43
Equity-Aptus Value Hou. Mar 31, 2025 0.39 0.36 5.55
Equity-Tejas Networks Mar 31, 2025 0.39 0.36 16.94
Equity-BEML Ltd Mar 31, 2025 0.40 0.36 40.07
Equity-Pfizer Mar 31, 2025 0.39 0.36 5.47
Equity-Whirlpool India Mar 31, 2025 0.39 0.36 13.27
Equity-Swan Energy Mar 31, 2025 0.39 0.35 12.66
Equity-Shyam Metalics Mar 31, 2025 0.38 0.35 28.21
Equity-Kirloskar Oil Mar 31, 2025 0.38 0.35 33.36
Equity-eClerx Services Mar 31, 2025 0.38 0.35 4.86
Equity-Craftsman Auto Mar 31, 2025 0.38 0.35 15.82
Equity-Devyani Intl. Mar 31, 2025 0.38 0.35 -3.44
Equity-Usha Martin Mar 31, 2025 0.38 0.34 22.01
Equity-Chalet Hotels Mar 31, 2025 0.37 0.34 18.89
Equity-Can Fin Homes Mar 31, 2025 0.36 0.33 23.83
Equity-Concord Biotech Mar 31, 2025 0.36 0.33 20.03
Equity-Sobha Mar 31, 2025 0.35 0.32 8.70
Equity-Indegene Mar 31, 2025 0.35 0.32 140.70
Equity-Astrazeneca Phar Mar 31, 2025 0.34 0.31 37.52
Equity-DCM Shriram Mar 31, 2025 0.34 0.31 0.00
Equity-Gravita India Mar 31, 2025 0.34 0.31 0.00
Equity-Brainbees Solut. Mar 31, 2025 0.34 0.31 0.00
Equity-L T Foods Mar 31, 2025 0.34 0.31 0.00
Equity-Alembic Pharma Mar 31, 2025 0.33 0.31 33.63
Equity-HBL Engineering Mar 31, 2025 0.34 0.31 16.58
Equity-BASF India Mar 31, 2025 0.32 0.30 10.15
Equity-Doms Industries Mar 31, 2025 0.33 0.30 51.04
Equity-Techno Elec.Engg Mar 31, 2025 0.32 0.30 10.02
Equity-CreditAcc. Gram. Mar 31, 2025 0.33 0.30 10.79
Equity-Action Const.Eq. Mar 31, 2025 0.33 0.30 27.88
Equity-Ircon Intl. Mar 31, 2025 0.33 0.30 17.95
Equity-Finolex Inds. Mar 31, 2025 0.33 0.30 12.56
Equity-Garden Reach Sh. Mar 31, 2025 0.32 0.29 43.46
Equity-Afcons Infrastr. Mar 31, 2025 0.31 0.29 0.00
Equity-Happiest Minds Mar 31, 2025 0.31 0.29 -6.55
Equity-Data Pattern Mar 31, 2025 0.32 0.29 25.68
Equity-Jupiter Wagons Mar 31, 2025 0.32 0.29 35.97
Equity-Kansai Nerolac Mar 31, 2025 0.30 0.28 9.80
Equity-Sarda Energy Mar 31, 2025 0.30 0.28 0.00
Equity-Vijaya Diagnost. Mar 31, 2025 0.31 0.28 17.56
Equity-Jubilant Ingrev. Mar 31, 2025 0.31 0.28 12.81
Equity-Vedant Fashions Mar 31, 2025 0.30 0.28 -1.65
Equity-BLS Internat. Mar 31, 2025 0.31 0.28 25.68
Equity-Olectra Greentec Mar 31, 2025 0.31 0.28 16.45
Equity-Westlife Food Mar 31, 2025 0.30 0.28 9.48
Equity-Raymond Mar 31, 2025 0.30 0.28 15.94
Equity-Aditya AMC Mar 31, 2025 0.30 0.27 10.61
Equity-Engineers India Mar 31, 2025 0.28 0.26 14.24
Equity-IDBI Bank Mar 31, 2025 0.28 0.26 0.00
Equity-Godawari Power Mar 31, 2025 0.28 0.26 23.51
Equity-UTI AMC Mar 31, 2025 0.28 0.26 20.73
Equity-Jyothy Labs Mar 31, 2025 0.29 0.26 8.91
Equity-Aadhar Hsg. Fin. Mar 31, 2025 0.28 0.26 26.01
Equity-Kirl. Brothers Mar 31, 2025 0.28 0.25 14.42
Equity-SignatureGlobal Mar 31, 2025 0.28 0.25 11.87
Equity-Quess Corp Mar 31, 2025 0.27 0.25 16.65
Equity-Century Plyboard Mar 31, 2025 0.28 0.25 4.78
Equity-Minda Corp Mar 31, 2025 0.28 0.25 19.96
Equity-Capri Global Mar 31, 2025 0.27 0.25 13.90
Equity-Welspun Living Mar 31, 2025 0.27 0.25 34.97
Equity-G N F C Mar 31, 2025 0.27 0.24 13.13
Equity-Metropolis Healt Mar 31, 2025 0.26 0.24 5.54
Equity-Bikaji Foods Mar 31, 2025 0.27 0.24 11.46
Equity-J & K Bank Mar 31, 2025 0.26 0.24 4.02
Equity-Caplin Point Lab Mar 31, 2025 0.26 0.24 17.05
Equity-Vardhman Textile Mar 31, 2025 0.26 0.24 10.97
Equity-HEG Mar 31, 2025 0.26 0.24 43.97
Equity-Elecon Engg.Co Mar 31, 2025 0.25 0.23 15.58
Equity-F A C T Mar 31, 2025 0.26 0.23 0.00
Equity-NMDC Steel Mar 31, 2025 0.25 0.23 0.69
Equity-Schneider Elect. Mar 31, 2025 0.25 0.23 16.65
Equity-CCL Products Mar 31, 2025 0.25 0.23 1.08
Equity-JM Financial Mar 31, 2025 0.25 0.23 11.30
Equity-Saregama India Mar 31, 2025 0.25 0.23 22.90
Equity-JK Tyre & Indust Mar 31, 2025 0.24 0.22 11.94
Equity-Valor Estate Mar 31, 2025 0.24 0.22 43.92
Equity-Guj Pipavav Port Mar 31, 2025 0.24 0.22 18.07
Equity-Mastek Mar 31, 2025 0.23 0.22 5.77
Equity-India Cements Mar 31, 2025 0.23 0.21 19.70
Equity-Sai Life Mar 31, 2025 0.23 0.21 0.00
Equity-Blue Dart Expres Mar 31, 2025 0.23 0.21 9.53
Equity-Tanla Platforms Mar 31, 2025 0.22 0.20 14.36
Equity-Alivus Life Mar 31, 2025 0.21 0.20 0.00
Equity-Graphite India Mar 31, 2025 0.20 0.19 30.40
Equity-Honasa Consumer Mar 31, 2025 0.20 0.19 15.02
Equity-Sterling & Wils. Mar 31, 2025 0.20 0.19 4.77
Equity-KNR Construct. Mar 31, 2025 0.21 0.19 10.57
Equity-Cera Sanitary. Mar 31, 2025 0.21 0.19 13.62
Equity-Triven.Engg.Ind. Mar 31, 2025 0.21 0.19 17.75
Equity-Godrej Agrovet Mar 31, 2025 0.21 0.19 26.79
Equity-Bombay Burmah Mar 31, 2025 0.20 0.18 13.56
Equity-SBFC Finance Mar 31, 2025 0.19 0.18 7.66
Equity-TBO Tek Mar 31, 2025 0.20 0.18 61.61
Equity-RHI Magnesita Mar 31, 2025 0.20 0.18 38.26
Equity-R R Kabel Mar 31, 2025 0.20 0.18 17.17
Equity-Rites Mar 31, 2025 0.19 0.18 16.71
Equity-Mah. Seamless Mar 31, 2025 0.18 0.17 18.88
Equity-Raymond Lifestyl Mar 31, 2025 0.18 0.17 0.00
Equity-Syrma SGS Tech. Mar 31, 2025 0.18 0.17 20.15
Equity-PNC Infratech Mar 31, 2025 0.18 0.17 4.50
Equity-Netwrk.18 Media Mar 31, 2025 0.18 0.17 12.28
Equity-Tata Tele. Mah. Mar 31, 2025 0.18 0.17 1.06
Equity-Trident Mar 31, 2025 0.19 0.17 1.39
Equity-C P C L Mar 31, 2025 0.19 0.17 45.45
Equity-S C I Mar 31, 2025 0.18 0.16 21.05
Equity-I O B Mar 31, 2025 0.17 0.16 0.00
Equity-Railtel Corpn. Mar 31, 2025 0.17 0.16 14.97
Equity-IFCI Mar 31, 2025 0.18 0.16 12.36
Equity-Central Bank Mar 31, 2025 0.17 0.15 3.90
Equity-Niva Bupa Health Mar 31, 2025 0.16 0.15 0.00
Equity-Inventurus Knowl Mar 31, 2025 0.17 0.15 0.00
Equity-Clean Science Mar 31, 2025 0.17 0.15 4.59
Equity-Latent View Mar 31, 2025 0.17 0.15 3.24
Equity-ITI Mar 31, 2025 0.15 0.14 8.22
Equity-Sagility India Mar 31, 2025 0.15 0.14 0.00
Equity-Netweb Technol. Mar 31, 2025 0.16 0.14 11.90
Equity-C.E. Info System Mar 31, 2025 0.15 0.14 8.42
Equity-JBM Auto Mar 31, 2025 0.15 0.14 22.46
Equity-Alkyl Amines Mar 31, 2025 0.14 0.13 8.52
Equity-International Ge Mar 31, 2025 0.14 0.13 0.00
Equity-T R I L Mar 31, 2025 0.15 0.13 0.00
Equity-Sh.Renuka Sugar Mar 31, 2025 0.14 0.13 7.14
Equity-Inox India Mar 31, 2025 0.14 0.13 11.53
Equity-G M D C Mar 31, 2025 0.14 0.13 17.42
Equity-UCO Bank Mar 31, 2025 0.13 0.12 4.89
Equity-Emcure Pharma Mar 31, 2025 0.14 0.12 39.00
Equity-Alok Industries Mar 31, 2025 0.12 0.11 4.72
Equity-Campus Activewe. Mar 31, 2025 0.12 0.11 -5.43
Equity-Just Dial Mar 31, 2025 0.12 0.11 3.69
Equity-R C F Mar 31, 2025 0.11 0.10 14.52
Equity-Route Mobile Mar 31, 2025 0.09 0.09 1.61
Equity-ACME Solar Hold. Mar 31, 2025 0.10 0.09 0.00
Equity-Akums Drugs Mar 31, 2025 0.08 0.08 42.88
Equity-RattanIndia Ent Mar 31, 2025 0.09 0.08 6.90
Equity-MMTC Mar 31, 2025 0.05 0.05 13.17
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 300.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.38 -0.31 0.00